<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized</title>
	<atom:link href="https://ibm.psrinfo.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://ibm.psrinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jul 2025 02:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://ibm.psrinfo.com/wp-content/uploads/2023/08/cropped-PSR_logo-32x32.png</url>
	<title>Uncategorized</title>
	<link>https://ibm.psrinfo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet Drew: Gen Z Meets IBM Z</title>
		<link>https://ibm.psrinfo.com/gen-z-mainframe-career-ibm-z-skills-gap-drew/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 21:33:26 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[IBM Z Skills & Training]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gen Z Mainframe]]></category>
		<category><![CDATA[IBM Z Global Skills Accelerator]]></category>
		<category><![CDATA[IBM Z Training]]></category>
		<category><![CDATA[Mainframe Career Development]]></category>
		<category><![CDATA[Mainframe Workforce Solutions]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=3906</guid>

					<description><![CDATA[<p>IBM has been working to bridge the mainframe skills gap by creating and running the IBM Z Global Skills Accelerator Program to help companies across the world build a sustainable mainframe workforce. At PSR, our new employee Drew Grone is a Global Skills Accelerator success story. Drew loves to share his experiences at PSR and&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/gen-z-mainframe-career-ibm-z-skills-gap-drew/">Meet Drew: Gen Z Meets IBM Z</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3906</post-id>	</item>
		<item>
		<title>How to Take Your Mainframe into the AI Era</title>
		<link>https://ibm.psrinfo.com/how-to-take-your-mainframe-into-the-ai-era/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Thu, 22 May 2025 16:04:39 +0000</pubDate>
				<category><![CDATA[IBM Z Modernization]]></category>
		<category><![CDATA[IBM Z Solutions]]></category>
		<category><![CDATA[Mainframe AI & Analytics]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[z14 mainframe]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[IBM Z as-a-service]]></category>
		<category><![CDATA[IBM z17]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe infrastructure]]></category>
		<category><![CDATA[mainframe management]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=3850</guid>

					<description><![CDATA[<p>Why You Need to Modernize Your IT Infrastructure for AI Adoption AI adoption is on the rise. Companies undertake AI initiatives to gain an edge over competitors. According to Gartner, companies will increase their investment in AI to 35% of their IT budget by 2027. Adopting AI requires that organizations modernize their IT infrastructure to&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/how-to-take-your-mainframe-into-the-ai-era/">How to Take Your Mainframe into the AI Era</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3850</post-id>	</item>
		<item>
		<title>How to Choose the Right Option for Locating Your Mainframe Workloads</title>
		<link>https://ibm.psrinfo.com/how-to-choose-the-right-option-for-locating-your-mainframe-workloads/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 19:11:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe colocation]]></category>
		<category><![CDATA[mainframe hosting]]></category>
		<category><![CDATA[mainframe infrastructure]]></category>
		<category><![CDATA[mainframe management]]></category>
		<category><![CDATA[mainframe workloads]]></category>
		<category><![CDATA[on-premises mainframe data center]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=3448</guid>

					<description><![CDATA[<p>Mainframe users have more options than ever when deciding whether to utilize a traditional on-premises mainframe data center or an off-site alternative to run their mainframe workloads. When choosing how to house and manage their mainframe, companies need to take into consideration multiple factors, such as the current age and viability of an existing physical&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/how-to-choose-the-right-option-for-locating-your-mainframe-workloads/">How to Choose the Right Option for Locating Your Mainframe Workloads</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3448</post-id>	</item>
		<item>
		<title>Latest Systems for Supporting Mainframes</title>
		<link>https://ibm.psrinfo.com/latest-systems-for-supporting-mainframes/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 13:28:40 +0000</pubDate>
				<category><![CDATA[Mainframe Hosting]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe hosting]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=3085</guid>

					<description><![CDATA[<p>What Are the Latest Systems for Supporting Mainframes? IBM continues to demonstrate its commitment to the mainframe by releasing new IBM Z systems and other solutions that support the mainframe. IBM understands that the mainframe continues to undergo evolutionary improvements and still provides one of the best ways to meet the data processing demands of&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/latest-systems-for-supporting-mainframes/">Latest Systems for Supporting Mainframes</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3085</post-id>	</item>
		<item>
		<title>5 Options for Mainframe Disaster Recovery</title>
		<link>https://ibm.psrinfo.com/5-options-for-mainframe-disaster-recovery/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 19:45:08 +0000</pubDate>
				<category><![CDATA[Mainframe Disaster Recovery]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DRaaS]]></category>
		<category><![CDATA[hybrid disaster recovery environment for mainframe]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe colocation]]></category>
		<category><![CDATA[mainframe disaster recovery]]></category>
		<category><![CDATA[mainframe hosting]]></category>
		<category><![CDATA[MFaaS]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=2084</guid>

					<description><![CDATA[<p>In the past, almost all mainframe customers brought physical tapes from off-site storage to a third-party hot site to restore their environments after a disaster. Only the largest customers invested in their own disaster recovery equipment. This distinction may not make as much sense today. Now, regardless of your company’s size, you can decide when&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/5-options-for-mainframe-disaster-recovery/">5 Options for Mainframe Disaster Recovery</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2084</post-id>	</item>
		<item>
		<title>3 Ways to Modernize the Mainframe</title>
		<link>https://ibm.psrinfo.com/3-ways-to-modernize-the-mainframe/</link>
		
		<dc:creator><![CDATA[Jenni Schreiber]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 15:07:04 +0000</pubDate>
				<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud-native applications]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM Z]]></category>
		<category><![CDATA[IBM Z as-a-service]]></category>
		<category><![CDATA[infrastructure as a service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[mainframe application development]]></category>
		<category><![CDATA[Mainframe modernization]]></category>
		<category><![CDATA[Red Hat OpenShift]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1928</guid>

					<description><![CDATA[<p>Mainframes are often thought of as legacy technology, conjuring up images of greenscreens filled with code. However, many of today’s enterprises, including financial institutions, rely on mainframes because of their power, reliability, and security. According to IBM, mainframes process almost 70% of production workloads across the world. This includes workloads from: 45 of the top&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/3-ways-to-modernize-the-mainframe/">3 Ways to Modernize the Mainframe</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1928</post-id>	</item>
		<item>
		<title>What Red Hat OpenShift Brings to the Mainframe</title>
		<link>https://ibm.psrinfo.com/what-red-hat-openshift-brings-to-the-mainframe/</link>
		
		<dc:creator><![CDATA[Jenni Schreiber]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 13:05:49 +0000</pubDate>
				<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Red Hat OpenShift]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[container orchestration]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DevOps challenges for mainframe]]></category>
		<category><![CDATA[IBM Z]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[LinuxONE]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe application development]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1921</guid>

					<description><![CDATA[<p>In 2021, IBM announced the release of Red Hat OpenShift 4.7. This release was exciting news for mainframe users because it made Red Hat OpenShift’s container orchestration and management capabilities available for mainframes. This development reflects IBM’s ongoing commitment to the mainframe. Companies that rely on mainframes are always looking for ways to make the&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/what-red-hat-openshift-brings-to-the-mainframe/">What Red Hat OpenShift Brings to the Mainframe</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1921</post-id>	</item>
		<item>
		<title>Why Remote Systems Programming Makes Sense for Mainframe Users</title>
		<link>https://ibm.psrinfo.com/why-remote-systems-programming-makes-sense-for-mainframe-users/</link>
		
		<dc:creator><![CDATA[Jenni Schreiber]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 17:30:28 +0000</pubDate>
				<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Red Hat OpenShift]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IBM mainframe]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe managed services]]></category>
		<category><![CDATA[mainframe systems programming]]></category>
		<category><![CDATA[remote systems programming]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1912</guid>

					<description><![CDATA[<p>Despite the pressures of digital transformation, companies that use mainframes are sticking with them. Mainframes offer many advantages over other types of technology, including cost efficiency, reliability, and security.  However, systems programming for mainframes has become a challenge. Many mainframe experts are reaching retirement age, and not many new systems programmers are entering the job&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/why-remote-systems-programming-makes-sense-for-mainframe-users/">Why Remote Systems Programming Makes Sense for Mainframe Users</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1912</post-id>	</item>
		<item>
		<title>What Mainframe Users Need to Know About Ransomware</title>
		<link>https://ibm.psrinfo.com/what-mainframe-users-need-to-know-about-ransomware/</link>
		
		<dc:creator><![CDATA[Jenni Schreiber]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 19:03:32 +0000</pubDate>
				<category><![CDATA[Mainframe Ransomware Protection]]></category>
		<category><![CDATA[Mainframe Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IBM DS8000 Storage]]></category>
		<category><![CDATA[IBM Z]]></category>
		<category><![CDATA[IBM z OS 2.5]]></category>
		<category><![CDATA[Logical Write Once Read Many]]></category>
		<category><![CDATA[LWORM]]></category>
		<category><![CDATA[mainframe protection]]></category>
		<category><![CDATA[mainframe security]]></category>
		<category><![CDATA[Ransomware protection]]></category>
		<category><![CDATA[TCT]]></category>
		<category><![CDATA[Transparent Cloud Tiering]]></category>
		<category><![CDATA[TS7700 Virtual Tape]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1897</guid>

					<description><![CDATA[<p>Ransomware is malicious software that prevents access to computer files, systems, or networks, requiring the payment of a ransom to restore access. Ransomware attacks can be costly because the loss of critical information or data disrupts a company’s operations.   Ransomware can be deployed when an employee unknowingly clicks on an email attachment, ad, or website embedded with malware that has been installed by privileged users without their knowledge or by an unauthorized user through a hack. Usually, the malware code will lock access&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/what-mainframe-users-need-to-know-about-ransomware/">What Mainframe Users Need to Know About Ransomware</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1897</post-id>	</item>
		<item>
		<title>3 Ways Red Hat Boosts the Bottom Line for Mainframe Users</title>
		<link>https://ibm.psrinfo.com/3-ways-red-hat-boosts-the-bottom-line-for-mainframe-users/</link>
		
		<dc:creator><![CDATA[Jenni Schreiber]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 12:35:26 +0000</pubDate>
				<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Red Hat OpenShift]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics of IBM Z and Red Hat OpenShift]]></category>
		<category><![CDATA[FIPS 140-2]]></category>
		<category><![CDATA[IBM Z]]></category>
		<category><![CDATA[LinuxONE]]></category>
		<category><![CDATA[Red Hat OpenShift Container Platform]]></category>
		<category><![CDATA[RHOCP]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1869</guid>

					<description><![CDATA[<p>Linux has been running on IBM Z servers for decades. Since acquiring Red Hat, IBM has been working to make parts of the Red Hat portfolio, including Ansible and OpenShift, a family of containerization software products supported by Red Hat, available to mainframe users.   The OpenShift Container Platform is an on-premises platform built around containers, which are managed by Kubernetes using RHEL. Red&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/3-ways-red-hat-boosts-the-bottom-line-for-mainframe-users/">3 Ways Red Hat Boosts the Bottom Line for Mainframe Users</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1869</post-id>	</item>
	</channel>
</rss>
