<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainframe Digital Transformation</title>
	<atom:link href="https://ibm.psrinfo.com/category/mainframe-digital-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>https://ibm.psrinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jul 2025 02:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://ibm.psrinfo.com/wp-content/uploads/2023/08/cropped-PSR_logo-32x32.png</url>
	<title>Mainframe Digital Transformation</title>
	<link>https://ibm.psrinfo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet Drew: Gen Z Meets IBM Z</title>
		<link>https://ibm.psrinfo.com/gen-z-mainframe-career-ibm-z-skills-gap-drew/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 21:33:26 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[IBM Z Skills & Training]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gen Z Mainframe]]></category>
		<category><![CDATA[IBM Z Global Skills Accelerator]]></category>
		<category><![CDATA[IBM Z Training]]></category>
		<category><![CDATA[Mainframe Career Development]]></category>
		<category><![CDATA[Mainframe Workforce Solutions]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=3906</guid>

					<description><![CDATA[<p>IBM has been working to bridge the mainframe skills gap by creating and running the IBM Z Global Skills Accelerator Program to help companies across the world build a sustainable mainframe workforce. At PSR, our new employee Drew Grone is a Global Skills Accelerator success story. Drew loves to share his experiences at PSR and&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/gen-z-mainframe-career-ibm-z-skills-gap-drew/">Meet Drew: Gen Z Meets IBM Z</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3906</post-id>	</item>
		<item>
		<title>How to Take Your Mainframe into the AI Era</title>
		<link>https://ibm.psrinfo.com/how-to-take-your-mainframe-into-the-ai-era/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Thu, 22 May 2025 16:04:39 +0000</pubDate>
				<category><![CDATA[IBM Z Modernization]]></category>
		<category><![CDATA[IBM Z Solutions]]></category>
		<category><![CDATA[Mainframe AI & Analytics]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[z14 mainframe]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[IBM Z as-a-service]]></category>
		<category><![CDATA[IBM z17]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe infrastructure]]></category>
		<category><![CDATA[mainframe management]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=3850</guid>

					<description><![CDATA[<p>Why You Need to Modernize Your IT Infrastructure for AI Adoption AI adoption is on the rise. Companies undertake AI initiatives to gain an edge over competitors. According to Gartner, companies will increase their investment in AI to 35% of their IT budget by 2027. Adopting AI requires that organizations modernize their IT infrastructure to&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/how-to-take-your-mainframe-into-the-ai-era/">How to Take Your Mainframe into the AI Era</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3850</post-id>	</item>
		<item>
		<title>3 Ways to Modernize the Mainframe</title>
		<link>https://ibm.psrinfo.com/3-ways-to-modernize-the-mainframe/</link>
		
		<dc:creator><![CDATA[Jenni Schreiber]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 15:07:04 +0000</pubDate>
				<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud-native applications]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM Z]]></category>
		<category><![CDATA[IBM Z as-a-service]]></category>
		<category><![CDATA[infrastructure as a service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[mainframe application development]]></category>
		<category><![CDATA[Mainframe modernization]]></category>
		<category><![CDATA[Red Hat OpenShift]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1928</guid>

					<description><![CDATA[<p>Mainframes are often thought of as legacy technology, conjuring up images of greenscreens filled with code. However, many of today’s enterprises, including financial institutions, rely on mainframes because of their power, reliability, and security. According to IBM, mainframes process almost 70% of production workloads across the world. This includes workloads from: 45 of the top&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/3-ways-to-modernize-the-mainframe/">3 Ways to Modernize the Mainframe</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1928</post-id>	</item>
		<item>
		<title>Mainframes: On-premises vs. PSR Infrastructure as a Service</title>
		<link>https://ibm.psrinfo.com/mainframes-on-premises-vs-psr-infrastructure-as-a-service/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 18:44:31 +0000</pubDate>
				<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Hosting]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://ibm.psrinfo.com/?p=1145</guid>

					<description><![CDATA[<p>In the past, if your business needed a mainframe, on-premises or outsourcing providers were your alternatives.  This meant that your company or the outsourcing provider was responsible for maintenance, backup, programming, and troubleshooting. Today, technologies have advanced to a place where you have additional options for your mainframe workloads. With PSR Infrastructure Services, you have&#8230;</p>
<p>The post <a href="https://ibm.psrinfo.com/mainframes-on-premises-vs-psr-infrastructure-as-a-service/">Mainframes: On-premises vs. PSR Infrastructure as a Service</a> first appeared on <a href="https://ibm.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1145</post-id>	</item>
	</channel>
</rss>
